PSC Code Finder
Describe your products or services in plain English and we'll find the best matching PSC codes, plus NAICS codes commonly paired with them in real federal contracts.
Matching PSC Codes
Correlated NAICS Codes
Frequently Asked Questions
What is a PSC code?
A PSC (Product and Service Code) is a code the federal government uses to categorize what it’s buying in a specific contract. While NAICS codes classify the supplier’s industry, PSC codes classify the product or service being purchased.
What’s the difference between NAICS and PSC codes?
NAICS codes describe what your business does (your industry), while PSC codes describe what the government is buying (the product or service). A single contract has both: a NAICS code for the type of vendor and a PSC code for the type of purchase. For example, an IT staffing contract might use NAICS 541512 (Computer Systems Design) and PSC DA01 (IT Systems Development Services).
How are PSC codes structured?
PSC codes are 2–4 characters. Service codes start with a letter (A–Z) — for example, D = IT and Telecom, R = Professional Support, J = Maintenance and Repair. Product codes start with a number (10–99) — for example, 70 = IT Equipment, 65 = Medical Equipment. Longer codes are more specific.
How do I find the right PSC code for a federal contract?
Use the PSC Code Finder tool above — describe your products or services in plain English and it will match you to the most relevant PSC codes using AI. You can also look at the PSC codes on similar contracts you’ve seen on SAM.gov to identify which codes are commonly used for your type of work.
Common PSC Codes in Government Contracting
The most frequently used PSC codes across active federal contract opportunities on SAM.gov.
| Code | Title | Active Opps |
|---|---|---|
| Y1JZ | Construction of Structures — General | 739 |
| S208 | Housekeeping — Custodial Janitorial | 659 |
| Z2JZ | Maintenance/Repair — Highways, Roads, Bridges | 613 |
| 6515 | Medical/Surgical Instruments and Supplies | 588 |
| 6505 | Drugs and Biologicals | 585 |
| S201 | Housekeeping — Facilities Operations | 549 |
| Y1PZ | Construction — Residential Buildings | 533 |
| 1680 | Aircraft Components and Accessories — Misc | 500 |
| 1560 | Airframe Structural Components | 475 |
| R425 | Professional Support — Engineering/Technical | 406 |
| AC12 | R&D — Defense Other (Basic) | 384 |
| R499 | Professional Support — Other | 370 |
| DA01 | IT — Systems Development (Services) | 360 |
| DA10 | IT — Systems Development (Other) | 340 |
| J069 | Maintenance/Repair — Training Devices | 310 |
Full PSC Code List
Every Product and Service Code used on SAM.gov, grouped by PSC category. Each code links to a page explaining what it covers, with the federal contract opportunities currently open under it — updated daily.
PSC A — Research and Development
| AA12 | R&D - Applied Research: Agriculture |
| AC11 | R&D - Basic Research: Defense Systems |
| AC12 | R&D - Applied Research: Defense Systems |
| AC13 | R&D - Advanced Development: Defense Systems |
| AC14 | R&D - Engineering Development: Defense Systems |
| AC15 | R&D - Operational Systems Development: Defense Systems |
| AC21 | R&D - Management - Basic Research: Defense Systems |
| AC22 | R&D - Management - Applied Research: Defense Systems |
| AC23 | R&D - Management - Advanced Development: Defense Systems |
| AC24 | R&D - Management - Engineering Development: Defense Systems |
| AC25 | R&D - Management - Operational Systems Development: Defense Systems |
| AC31 | R&D - Commercialization - Basic Research: Defense Systems |
| AC32 | R&D - Commercialization - Applied Research: Defense Systems |
| AC33 | R&D - Commercialization - Advanced Development: Defense Systems |
| AC34 | R&D - Commercialization - Engineering Development: Defense Systems |
| AC35 | R&D - Commercialization - Operational Systems Development: Defense Systems |
| AC62 | R&D - RDT&E Services and Facilities: Defense Systems |
| AC64 | R&D - RDT&E Support: Defense Systems |
| AD22 | R&D - Management - Applied Research: Environmental Protection |
| AD92 | R&D - R&D Management and Support: Environmental Protection |
| AD93 | R&D - R&D Management and Support - Other: Environmental Protection |
| AF25 | R&D - Management - Operational Systems Development: Medical |
| AF34 | R&D - Commercialization - Engineering Development: Medical |
| AF35 | R&D - Commercialization - Operational Systems Development: Medical |
| AG12 | R&D - Applied Research: Social Sciences |
| AG14 | R&D - Engineering Development: Social Sciences |
| AG92 | R&D - R&D Management and Support: Social Sciences |
| AH12 | R&D - Applied Research: Other Physical Sciences |
| AH13 | R&D - Advanced Development: Other Physical Sciences |
| AH42 | R&D - Housing - Applied Research: Other Physical Sciences |
| AH51 | R&D - Testing and Evaluation: Other Physical Sciences |
| AJ11 | R&D - Basic Research: Engineering |
| AJ12 | R&D - Applied Research: Engineering |
| AJ13 | R&D - Advanced Development: Engineering |
| AJ14 | R&D - Engineering Development: Engineering |
| AJ15 | R&D - Operational Systems Development: Engineering |
| AJ97 | R&D - R&D Management and Support - Administrative: Engineering |
| AM12 | R&D - Applied Research: Mathematical and Computer Sciences |
| AN11 | R&D - Basic Research: Electronics and Communications |
| AN12 | R&D - Applied Research: Electronics and Communications |
| AN13 | R&D - Advanced Development: Electronics and Communications |
| AN14 | R&D - Engineering Development: Electronics and Communications |
| AN21 | R&D - Management - Basic Research: Electronics and Communications |
| AN41 | R&D - Housing - Basic Research: Electronics and Communications |
| AN42 | R&D - Housing - Applied Research: Electronics and Communications |
| AN44 | R&D - Housing - Engineering Development: Electronics and Communications |
| AR11 | R&D - Basic Research: Space |
| AR12 | R&D - Applied Research: Space |
| AR13 | R&D - Advanced Development: Space |
| AR15 | R&D - Operational Systems Development: Space |
| AS11 | R&D - Basic Research: Missile and Space Systems |
| AS12 | R&D - Applied Research: Missile and Space Systems |
| AS13 | R&D - Advanced Development: Missile and Space Systems |
| AS21 | R&D - Management - Basic Research: Missile and Space Systems |
| AS22 | R&D - Management - Applied Research: Missile and Space Systems |
| AZ13 | R&D - Advanced Development: General Science and Technology |
PSC B — Special Studies and Analyses
| B502 | Study/Analysis - Defense |
| B503 | Study/Analysis - Electronics |
| B504 | Study/Analysis - Logistics |
| B505 | Study/Analysis - Mathematical/Computer |
| B506 | Study/Analysis - Medical |
| B509 | Study/Analysis - Environmental |
| B510 | Study/Analysis - Weapons |
| B516 | Study/Analysis - Information Technology |
| B517 | Study/Analysis - Social Sciences |
| B518 | Study/Analysis - Intelligence |
| B519 | Study/Analysis - Physical Sciences |
| B521 | Study/Threat Assessment |
| B524 | Study/Cost-Benefit Analysis |
| B525 | Study/Data Collection and Analysis |
| B526 | Study/Policy Review and Development |
| B529 | Study/Organizational and Administrative |
| B532 | Study/Mobilization |
| B533 | Study/Training |
| B534 | Study/Manpower |
| B537 | Study/Communications |
| B540 | Study/Mining and Geological |
| B541 | Study/Natural Resources |
| B542 | Study/Economic and Business |
| B543 | Study/Legal |
| B544 | Study/Industrial Preparedness |
| B547 | Study/Housing and Community Development |
| B550 | Study/Security |
| B599 | Study/Other |
PSC C — Architect and Engineering Services
| C1AA | A-E Design: Administrative Facilities |
| C1AZ | A-E Design: Other Institutional Facilities |
| C1BD | A-E Design: Schools |
| C1BF | A-E Design: Hospitals and Infirmaries |
| C1BG | A-E Design: Laboratories and Research Facilities |
| C1DA | A-E Design: Military Operations Facilities |
| C1DB | A-E Design: Vehicle Maintenance Facilities |
| C1DZ | A-E Design: Other Defense Facilities |
| C1EA | A-E Design: Electric Power Generation Facilities |
| C1EC | A-E Design: Water/Sewer Treatment Facilities |
| C1FA | A-E Design: Recreation Areas and Facilities |
| C1HA | A-E Design: Radio/TV/Communications Facilities |
| C1JZ | A-E Design: Other Conservation Facilities |
| C1LB | A-E Design: Parking Facilities |
| C1LC | A-E Design: Roads/Highways |
| C1LZ | A-E Design: Other Ground Improvements |
| C1NA | A-E Design: Warehouses |
| C1NZ | A-E Design: Other Supply Facilities |
| C1PC | A-E Design: Transient Housing |
| C1PZ | A-E Design: Other Residential Facilities |
| C1QA | A-E Design: Detention Facilities |
| C211 | A-E Services: Surveying and Mapping |
| C212 | A-E Services: Engineering Drafting |
| C213 | A-E Services: Inspection |
| C214 | A-E Services: Testing |
| C215 | A-E Services: Technical Assistance |
| C216 | A-E Services: Planning |
| C219 | A-E Services: Other |
| C220 | A-E Services: Structural Engineering |
| C222 | A-E Services: Mechanical Engineering |
| C223 | A-E Services: Electrical Engineering |
PSC D — Information Technology Services
| D304 | IT and Telecom - Cyber Security |
| DA01 | IT and Telecom - Systems Development Services |
| DA10 | IT and Telecom - Systems Development Management |
| DB01 | IT and Telecom - Data Entry Services |
| DB02 | IT and Telecom - Data Entry Support |
| DB10 | IT and Telecom - Data Entry Management |
| DC01 | IT and Telecom - Telecommunications and Transmission Services |
| DC10 | IT and Telecom - Telecommunications and Transmission Management |
| DD01 | IT and Telecom - Teleprocessing, Timeshare, and Cloud Computing |
| DE01 | IT and Telecom - Business Application/Information Management Services |
| DE02 | IT and Telecom - Business Application/Information Management Support |
| DE10 | IT and Telecom - Business Application/Information Management |
| DE11 | IT and Telecom - Business Application/Information Management Other |
| DF01 | IT and Telecom - IT Strategy and Architecture Services |
| DF10 | IT and Telecom - IT Strategy and Architecture Management |
| DG01 | IT and Telecom - Other IT Services |
| DG10 | IT and Telecom - Other IT Management |
| DG11 | IT and Telecom - Other IT Services, Not Elsewhere Classified |
| DH01 | IT and Telecom - Quality Assurance Services |
| DH10 | IT and Telecom - Quality Assurance Management |
| DJ01 | IT and Telecom - Systems Administration Services |
| DJ10 | IT and Telecom - Systems Administration Management |
| DK01 | IT and Telecom - Web-Based Subscription Services |
| DK10 | IT and Telecom - Web-Based Subscription Management |
PSC E — Purchase of Structures and Facilities
| E1GZ | Purchase of Structures: Other Transportation Terminal Facilities |
| E1LC | Purchase of Structures: Roads/Highways |
| E1NZ | Purchase of Structures: Other Supply Facilities |
| E1PC | Purchase of Structures: Transient Housing |
PSC F — Natural Resources and Conservation Services
| F001 | Environmental Remediation |
| F002 | Forestry Services, Fire Preparedness |
| F003 | Forestry Services, Fire Fighting |
| F005 | Forestry Services, Other |
| F006 | Fish Hatchery Services |
| F007 | Grazing/Range Management |
| F008 | Land Treatment Practices |
| F009 | Mineral, Oil, and Gas Services |
| F010 | Natural Resources/Conservation Management |
| F012 | Recreational Services |
| F014 | Pest and Flood Control |
| F015 | Aerial Fertilization/Seeding Services |
| F016 | Fishery Services |
| F018 | Land Surveys and Cadastral Services |
| F019 | Geographic Information Systems Services |
| F020 | Wildlife Management |
| F021 | Wildland Fire Fighting |
| F022 | Prescribed Burning |
| F099 | Other Natural Resources and Conservation |
| F101 | Environmental Systems Protection - Air Quality Support |
| F103 | Environmental Systems Protection - Hazardous Substance Analysis |
| F105 | Environmental Systems Protection - Hazardous Waste Disposal |
| F107 | Environmental Systems Protection - Oil Spill Response |
| F108 | Environmental Systems Protection - Nuclear/Radioactive Waste Disposal |
| F109 | Environmental Systems Protection - Recycling/Reuse |
| F110 | Environmental Systems Protection - Industrial Waste Treatment |
| F111 | Environmental Systems Protection - Solid Waste Disposal |
| F112 | Environmental Systems Protection - Wastewater Treatment/Disposal |
| F113 | Environmental Systems Protection - Water Quality Standards |
| F115 | Environmental Systems Protection - Environmental Assessments and Audits |
| F999 | Other Environmental Services |
PSC G — Social Services
| G001 | Social Rehabilitation |
| G002 | Social/Community Support |
| G003 | Social/Community Prevention and Deterrence |
| G004 | Counseling Services |
| G006 | Recreation Services |
| G007 | Chaplain and Religious Activities |
| G008 | Interpreting and Translating Services |
| G009 | Mortuary and Cemetery Services |
| G099 | Other Social Services |
PSC H — Quality Control, Testing, and Inspection Services
| H010 | Quality Control - Weapons |
| H011 | Quality Control - Nuclear Ordnance |
| H012 | Quality Control - Fire Control Equipment |
| H013 | Quality Control - Ammunition and Explosives |
| H014 | Quality Control - Guided Missiles |
| H015 | Quality Control - Aircraft and Airframe Components |
| H016 | Quality Control - Aircraft Components and Accessories |
| H017 | Quality Control - Aircraft Launching, Landing, and Ground Handling Equipment |
| H018 | Quality Control - Space Vehicles |
| H019 | Quality Control - Ships, Small Craft, Pontoons, and Floating Docks |
| H020 | Quality Control - Ship and Marine Equipment |
| H022 | Quality Control - Railway Equipment |
| H023 | Quality Control - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles |
| H025 | Quality Control - Vehicular Equipment Components |
| H026 | Quality Control - Tires and Tubes |
| H028 | Quality Control - Engines, Turbines, and Components |
| H029 | Quality Control - Engine Accessories |
| H030 | Quality Control - Mechanical Power Transmission Equipment |
| H031 | Quality Control - Bearings |
| H032 | Quality Control - Woodworking Machinery and Equipment |
| H034 | Quality Control - Metalworking Machinery |
| H035 | Quality Control - Service and Trade Equipment |
| H036 | Quality Control - Special Industry Machinery |
| H037 | Quality Control - Agricultural Machinery and Equipment |
| H038 | Quality Control - Construction, Mining, Excavating, and Highway Maintenance Equipment |
| H039 | Quality Control - Materials Handling Equipment |
| H040 | Quality Control - Rope, Cable, Chain, and Fittings |
| H041 | Quality Control - Refrigeration, Air Conditioning, and Air Circulating Equipment |
| H042 | Quality Control - Fire Fighting, Rescue, and Safety Equipment |
| H043 | Quality Control - Pumps and Compressors |
| H044 | Quality Control - Furnace, Steam Plant, and Drying Equipment; Nuclear Reactors |
| H045 | Quality Control - Plumbing, Heating, and Waste Disposal Equipment |
| H046 | Quality Control - Water Purification and Sewage Treatment Equipment |
| H047 | Quality Control - Pipe, Tubing, Hose, and Fittings |
| H048 | Quality Control - Valves |
| H049 | Quality Control - Maintenance and Repair Shop Equipment |
| H051 | Quality Control - Hand Tools |
| H052 | Quality Control - Measuring Tools |
| H053 | Quality Control - Hardware and Abrasives |
| H054 | Quality Control - Prefabricated Structures and Scaffolding |
| H055 | Quality Control - Lumber, Millwork, Plywood, and Veneer |
| H056 | Quality Control - Construction and Building Materials |
| H058 | Quality Control - Communication, Detection, and Coherent Radiation Equipment |
| H059 | Quality Control - Electrical and Electronic Equipment Components |
| H060 | Quality Control - Fiber Optics Materials and Components |
| H061 | Quality Control - Electric Wire, and Power and Distribution Equipment |
| H062 | Quality Control - Lighting Fixtures and Lamps |
| H063 | Quality Control - Alarm, Signal, and Security Detection Systems |
| H065 | Quality Control - Medical, Dental, and Veterinary Equipment and Supplies |
| H066 | Quality Control - Instruments and Laboratory Equipment |
| H067 | Quality Control - Photographic Equipment |
| H068 | Quality Control - Chemicals and Chemical Products |
| H069 | Quality Control - Training Aids and Devices |
| H070 | Quality Control - General Purpose IT Equipment |
| H071 | Quality Control - Furniture |
| H072 | Quality Control - Household and Commercial Furnishings and Appliances |
| H073 | Quality Control - Food Preparation and Serving Equipment |
| H074 | Quality Control - Office Machines |
| H075 | Quality Control - Office Supplies and Devices |
| H076 | Quality Control - Books, Maps, and Other Publications |
| H077 | Quality Control - Musical Instruments, Phonographs, and Home-Type Radios |
| H078 | Quality Control - Recreational and Athletic Equipment |
| H079 | Quality Control - Cleaning Equipment and Supplies |
| H080 | Quality Control - Brushes, Paints, Sealers, and Adhesives |
| H081 | Quality Control - Containers, Packaging, and Packing Supplies |
| H083 | Quality Control - Textiles, Leather, Furs, Apparel Findings, Tents and Flags |
| H084 | Quality Control - Clothing, Individual Equipment, and Insignia |
| H085 | Quality Control - Toiletries |
| H087 | Quality Control - Agricultural Supplies |
| H088 | Quality Control - Live Animals |
| H089 | Quality Control - Subsistence |
| H091 | Quality Control - Fuels, Lubricants, Oils, and Waxes |
| H093 | Quality Control - Nonmetallic Fabricated Materials |
| H095 | Quality Control - Metal Bars, Sheets, and Shapes |
| H099 | Quality Control - Miscellaneous |
| H112 | Inspection - Fire Control Equipment |
| H116 | Inspection - Aircraft Components and Accessories |
| H118 | Inspection - Space Vehicles |
| H123 | Inspection - Motor Vehicles, Trailers, and Cycles |
| H141 | Inspection - Refrigeration and Air Conditioning Equipment |
| H142 | Inspection - Fire Fighting, Rescue, and Safety Equipment |
| H145 | Inspection - Plumbing, Heating, and Waste Disposal Equipment |
| H146 | Inspection - Water Purification and Sewage Treatment Equipment |
| H152 | Inspection - Measuring Tools |
| H155 | Inspection - Lumber, Millwork, Plywood, and Veneer |
| H156 | Inspection - Construction and Building Materials |
| H158 | Inspection - Communication Equipment |
| H159 | Inspection - Electrical and Electronic Equipment Components |
| H160 | Inspection - Fiber Optics Materials and Components |
| H161 | Inspection - Electric Wire and Power Distribution Equipment |
| H162 | Inspection - Lighting Fixtures and Lamps |
| H165 | Inspection - Medical, Dental, and Veterinary Equipment |
| H166 | Inspection - Instruments and Laboratory Equipment |
| H168 | Inspection - Chemicals and Chemical Products |
| H175 | Inspection - Office Supplies and Devices |
| H179 | Inspection - Cleaning Equipment and Supplies |
| H187 | Inspection - Agricultural Supplies |
| H189 | Inspection - Subsistence |
| H191 | Inspection - Fuels, Lubricants, Oils, and Waxes |
| H199 | Inspection - Miscellaneous |
| H212 | Testing - Fire Control Equipment |
| H213 | Testing - Ammunition and Explosives |
| H217 | Testing - Aircraft Ground Handling Equipment |
| H219 | Testing - Ships, Small Craft, and Floating Docks |
| H225 | Testing - Vehicular Equipment Components |
| H231 | Testing - Bearings |
| H241 | Testing - Refrigeration and Air Conditioning Equipment |
| H242 | Testing - Fire Fighting, Rescue, and Safety Equipment |
| H245 | Testing - Plumbing, Heating, and Waste Disposal Equipment |
| H246 | Testing - Water Purification and Sewage Treatment Equipment |
| H249 | Testing - Maintenance and Repair Shop Equipment |
| H256 | Testing - Construction and Building Materials |
| H258 | Testing - Communication Equipment |
| H259 | Testing - Electrical and Electronic Equipment Components |
| H261 | Testing - Electric Wire and Power Distribution Equipment |
| H263 | Testing - Alarm, Signal, and Security Detection Systems |
| H265 | Testing - Medical, Dental, and Veterinary Equipment |
| H266 | Testing - Instruments and Laboratory Equipment |
| H270 | Testing - General Purpose IT Equipment |
| H279 | Testing - Cleaning Equipment and Supplies |
| H283 | Testing - Textiles, Leather, and Apparel |
| H291 | Testing - Fuels, Lubricants, Oils, and Waxes |
| H293 | Testing - Nonmetallic Fabricated Materials |
| H294 | Testing - Nonmetallic Crude Materials |
| H296 | Testing - Ores, Minerals, and Primary Products |
| H299 | Testing - Miscellaneous |
| H312 | Calibration - Fire Control Equipment |
| H315 | Calibration - Aircraft and Airframe Components |
| H320 | Calibration - Ship and Marine Equipment |
| H323 | Calibration - Motor Vehicles, Trailers, and Cycles |
| H330 | Calibration - Mechanical Power Transmission Equipment |
| H339 | Calibration - Materials Handling Equipment |
| H341 | Calibration - Refrigeration and Air Conditioning Equipment |
| H342 | Calibration - Fire Fighting, Rescue, and Safety Equipment |
| H345 | Calibration - Plumbing, Heating, and Waste Disposal Equipment |
| H348 | Calibration - Valves |
| H352 | Calibration - Measuring Tools |
| H356 | Calibration - Construction and Building Materials |
| H358 | Calibration - Communication Equipment |
| H359 | Calibration - Electrical and Electronic Equipment Components |
| H361 | Calibration - Electric Wire and Power Distribution Equipment |
| H363 | Calibration - Alarm, Signal, and Security Detection Systems |
| H365 | Calibration - Medical, Dental, and Veterinary Equipment |
| H381 | Calibration - Containers, Packaging, and Packing Supplies |
| H389 | Calibration - Subsistence |
| H391 | Calibration - Fuels, Lubricants, Oils, and Waxes |
| H399 | Calibration - Miscellaneous |
| H910 | Other QC - Weapons |
| H912 | Other QC - Fire Control Equipment |
| H913 | Other QC - Ammunition and Explosives |
| H914 | Other QC - Guided Missiles |
| H923 | Other QC - Motor Vehicles, Trailers, and Cycles |
| H936 | Other QC - Special Industry Machinery |
| H941 | Other QC - Refrigeration and Air Conditioning Equipment |
| H942 | Other QC - Fire Fighting, Rescue, and Safety Equipment |
| H943 | Other QC - Pumps and Compressors |
| H945 | Other QC - Plumbing, Heating, and Waste Disposal Equipment |
| H946 | Other QC - Water Purification and Sewage Treatment Equipment |
| H956 | Other QC - Construction and Building Materials |
| H958 | Other QC - Communication Equipment |
| H961 | Other QC - Electric Wire and Power Distribution Equipment |
| H965 | Other QC - Medical, Dental, and Veterinary Equipment |
| H966 | Other QC - Instruments and Laboratory Equipment |
| H969 | Other QC - Training Aids and Devices |
| H980 | Other QC - Brushes, Paints, Sealers, and Adhesives |
| H995 | Other QC - Metal Bars, Sheets, and Shapes |
| H999 | Other QC - Miscellaneous |
PSC J — Maintenance, Repair, and Rebuilding of Equipment
| J010 | Maint/Repair - Weapons |
| J011 | Maint/Repair - Nuclear Ordnance |
| J012 | Maint/Repair - Fire Control Equipment |
| J013 | Maint/Repair - Ammunition and Explosives |
| J014 | Maint/Repair - Guided Missiles |
| J015 | Maint/Repair - Aircraft and Airframe Components |
| J016 | Maint/Repair - Aircraft Components and Accessories |
| J017 | Maint/Repair - Aircraft Launching, Landing, and Ground Handling Equipment |
| J018 | Maint/Repair - Space Vehicles |
| J019 | Maint/Repair - Ships, Small Craft, Pontoons, and Floating Docks |
| J020 | Maint/Repair - Ship and Marine Equipment |
| J022 | Maint/Repair - Railway Equipment |
| J023 | Maint/Repair - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles |
| J025 | Maint/Repair - Vehicular Equipment Components |
| J026 | Maint/Repair - Tires and Tubes |
| J028 | Maint/Repair - Engines, Turbines, and Components |
| J029 | Maint/Repair - Engine Accessories |
| J030 | Maint/Repair - Mechanical Power Transmission Equipment |
| J031 | Maint/Repair - Bearings |
| J032 | Maint/Repair - Woodworking Machinery and Equipment |
| J034 | Maint/Repair - Metalworking Machinery |
| J035 | Maint/Repair - Service and Trade Equipment |
| J036 | Maint/Repair - Special Industry Machinery |
| J037 | Maint/Repair - Agricultural Machinery and Equipment |
| J038 | Maint/Repair - Construction, Mining, Excavating, and Highway Maintenance Equipment |
| J039 | Maint/Repair - Materials Handling Equipment |
| J040 | Maint/Repair - Rope, Cable, Chain, and Fittings |
| J041 | Maint/Repair - Refrigeration, Air Conditioning, and Air Circulating Equipment |
| J042 | Maint/Repair - Fire Fighting, Rescue, and Safety Equipment |
| J043 | Maint/Repair - Pumps and Compressors |
| J044 | Maint/Repair - Furnace, Steam Plant, and Drying Equipment; Nuclear Reactors |
| J045 | Maint/Repair - Plumbing, Heating, and Waste Disposal Equipment |
| J046 | Maint/Repair - Water Purification and Sewage Treatment Equipment |
| J047 | Maint/Repair - Pipe, Tubing, Hose, and Fittings |
| J048 | Maint/Repair - Valves |
| J049 | Maint/Repair - Maintenance and Repair Shop Equipment |
| J051 | Maint/Repair - Hand Tools |
| J052 | Maint/Repair - Measuring Tools |
| J053 | Maint/Repair - Hardware and Abrasives |
| J054 | Maint/Repair - Prefabricated Structures and Scaffolding |
| J055 | Maint/Repair - Lumber, Millwork, Plywood, and Veneer |
| J056 | Maint/Repair - Construction and Building Materials |
| J058 | Maint/Repair - Communication, Detection, and Coherent Radiation Equipment |
| J059 | Maint/Repair - Electrical and Electronic Equipment Components |
| J060 | Maint/Repair - Fiber Optics Materials and Components |
| J061 | Maint/Repair - Electric Wire, and Power and Distribution Equipment |
| J062 | Maint/Repair - Lighting Fixtures and Lamps |
| J063 | Maint/Repair - Alarm, Signal, and Security Detection Systems |
| J065 | Maint/Repair - Medical, Dental, and Veterinary Equipment and Supplies |
| J066 | Maint/Repair - Instruments and Laboratory Equipment |
| J067 | Maint/Repair - Photographic Equipment |
| J068 | Maint/Repair - Chemicals and Chemical Products |
| J069 | Maint/Repair - Training Aids and Devices |
| J070 | Maint/Repair - General Purpose IT Equipment |
| J071 | Maint/Repair - Furniture |
| J072 | Maint/Repair - Household and Commercial Furnishings and Appliances |
| J073 | Maint/Repair - Food Preparation and Serving Equipment |
| J074 | Maint/Repair - Office Machines |
| J075 | Maint/Repair - Office Supplies and Devices |
| J076 | Maint/Repair - Books, Maps, and Other Publications |
| J077 | Maint/Repair - Musical Instruments, Phonographs, and Home-Type Radios |
| J078 | Maint/Repair - Recreational and Athletic Equipment |
| J079 | Maint/Repair - Cleaning Equipment and Supplies |
| J080 | Maint/Repair - Brushes, Paints, Sealers, and Adhesives |
| J081 | Maint/Repair - Containers, Packaging, and Packing Supplies |
| J083 | Maint/Repair - Textiles, Leather, Furs, Apparel Findings, Tents and Flags |
| J084 | Maint/Repair - Clothing, Individual Equipment, and Insignia |
| J085 | Maint/Repair - Toiletries |
| J087 | Maint/Repair - Agricultural Supplies |
| J088 | Maint/Repair - Live Animals |
| J089 | Maint/Repair - Subsistence |
| J091 | Maint/Repair - Fuels, Lubricants, Oils, and Waxes |
| J093 | Maint/Repair - Nonmetallic Fabricated Materials |
| J095 | Maint/Repair - Metal Bars, Sheets, and Shapes |
| J099 | Maint/Repair - Miscellaneous |
| J998 | Maint/Repair - Non-nuclear Ship Repair (East) |
| J999 | Maint/Repair - Non-nuclear Ship Repair (West) |
PSC K — Modification of Equipment
| K010 | Modification - Weapons |
| K011 | Modification - Nuclear Ordnance |
| K012 | Modification - Fire Control Equipment |
| K013 | Modification - Ammunition and Explosives |
| K014 | Modification - Guided Missiles |
| K015 | Modification - Aircraft and Airframe Components |
| K016 | Modification - Aircraft Components and Accessories |
| K017 | Modification - Aircraft Launching, Landing, and Ground Handling Equipment |
| K018 | Modification - Space Vehicles |
| K019 | Modification - Ships, Small Craft, Pontoons, and Floating Docks |
| K020 | Modification - Ship and Marine Equipment |
| K022 | Modification - Railway Equipment |
| K023 | Modification - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles |
| K025 | Modification - Vehicular Equipment Components |
| K026 | Modification - Tires and Tubes |
| K028 | Modification - Engines, Turbines, and Components |
| K029 | Modification - Engine Accessories |
| K030 | Modification - Mechanical Power Transmission Equipment |
| K031 | Modification - Bearings |
| K032 | Modification - Woodworking Machinery and Equipment |
| K034 | Modification - Metalworking Machinery |
| K035 | Modification - Service and Trade Equipment |
| K036 | Modification - Special Industry Machinery |
| K037 | Modification - Agricultural Machinery and Equipment |
| K038 | Modification - Construction, Mining, Excavating, and Highway Maintenance Equipment |
| K039 | Modification - Materials Handling Equipment |
| K040 | Modification - Rope, Cable, Chain, and Fittings |
| K041 | Modification - Refrigeration, Air Conditioning, and Air Circulating Equipment |
| K042 | Modification - Fire Fighting, Rescue, and Safety Equipment |
| K043 | Modification - Pumps and Compressors |
| K044 | Modification - Furnace, Steam Plant, and Drying Equipment; Nuclear Reactors |
| K045 | Modification - Plumbing, Heating, and Waste Disposal Equipment |
| K046 | Modification - Water Purification and Sewage Treatment Equipment |
| K047 | Modification - Pipe, Tubing, Hose, and Fittings |
| K048 | Modification - Valves |
| K049 | Modification - Maintenance and Repair Shop Equipment |
| K051 | Modification - Hand Tools |
| K052 | Modification - Measuring Tools |
| K053 | Modification - Hardware and Abrasives |
| K054 | Modification - Prefabricated Structures and Scaffolding |
| K055 | Modification - Lumber, Millwork, Plywood, and Veneer |
| K056 | Modification - Construction and Building Materials |
| K058 | Modification - Communication, Detection, and Coherent Radiation Equipment |
| K059 | Modification - Electrical and Electronic Equipment Components |
| K060 | Modification - Fiber Optics Materials and Components |
| K061 | Modification - Electric Wire, and Power and Distribution Equipment |
| K062 | Modification - Lighting Fixtures and Lamps |
| K063 | Modification - Alarm, Signal, and Security Detection Systems |
| K065 | Modification - Medical, Dental, and Veterinary Equipment and Supplies |
| K066 | Modification - Instruments and Laboratory Equipment |
| K067 | Modification - Photographic Equipment |
| K068 | Modification - Chemicals and Chemical Products |
| K069 | Modification - Training Aids and Devices |
| K070 | Modification - General Purpose IT Equipment |
| K071 | Modification - Furniture |
| K072 | Modification - Household and Commercial Furnishings and Appliances |
| K073 | Modification - Food Preparation and Serving Equipment |
| K074 | Modification - Office Machines |
| K075 | Modification - Office Supplies and Devices |
| K076 | Modification - Books, Maps, and Other Publications |
| K077 | Modification - Musical Instruments, Phonographs, and Home-Type Radios |
| K078 | Modification - Recreational and Athletic Equipment |
| K079 | Modification - Cleaning Equipment and Supplies |
| K080 | Modification - Brushes, Paints, Sealers, and Adhesives |
| K081 | Modification - Containers, Packaging, and Packing Supplies |
| K083 | Modification - Textiles, Leather, Furs, Apparel Findings, Tents and Flags |
| K084 | Modification - Clothing, Individual Equipment, and Insignia |
| K085 | Modification - Toiletries |
| K087 | Modification - Agricultural Supplies |
| K088 | Modification - Live Animals |
| K089 | Modification - Subsistence |
| K091 | Modification - Fuels, Lubricants, Oils, and Waxes |
| K093 | Modification - Nonmetallic Fabricated Materials |
| K095 | Modification - Metal Bars, Sheets, and Shapes |
| K099 | Modification - Miscellaneous |
PSC L — Technical Representative Services
| L010 | Technical Representative - Weapons |
| L011 | Technical Representative - Nuclear Ordnance |
| L012 | Technical Representative - Fire Control Equipment |
